*To Copy and Paste the Box - Paste the code in the box, highlight it, wait for pop up, set to βmark as an equationβ β, then click βdone.β
<aside>
$\large\color{#ffd7d7}{β}$ π·ππππ’
</aside>
<aside>
$\large\color{#fa9dbc}{β}$ π²ππππππ
</aside>
<aside>
$\large\color{#db6c8d}{β}$ πΌππππ’
</aside>
<aside>
$\large\color{#a85e74}{β}$ πππ
</aside>
<aside>
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $\large\color{#ffd7d7}{β}$ | $\large\color{#ffd7d7}{β}$ | $\large\color{#fa9dbc}{β}$ | $\large\color{#fa9dbc}{β}$ | ||||||||
| 2 | $\large\color{#ffd7d7}{β}$ | $\large\color{#ffd7d7}{β}$ | $\large\color{#ffd7d7}{β}$ | |||||||||
| 3 | $\large\color{#fa9dbc}{β}$ | $\large\color{#ffd7d7}{β}$ | $\large\color{#ffd7d7}{β}$ | |||||||||
| 4 | $\large\color{#db6c8d}{β}$ | $\large\color{#fa9dbc}{β}$ | $\large\color{#fa9dbc}{β}$ | |||||||||
| 5 | $\large\color{#fa9dbc}{β}$ | $\large\color{#fa9dbc}{β}$ | ||||||||||
| 6 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 7 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 8 | $\large\color{#fa9dbc}{β}$ | |||||||||||
| 9 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 10 | $\large\color{#fa9dbc}{β}$ | |||||||||||
| 11 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 12 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 13 | $\large\color{#fa9dbc}{β}$ | |||||||||||
| 14 | $\large\color{#a85e74}{β}$ | |||||||||||
| 15 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 16 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 17 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 18 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 19 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 20 | $\large\color{#a85e74}{β}$ | |||||||||||
| 21 | $\large\color{#fa9dbc}{β}$ | |||||||||||
| 22 | $\large\color{#fa9dbc}{β}$ | |||||||||||
| 23 | $\large\color{#a85e74}{β}$ | |||||||||||
| 24 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 25 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 26 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 27 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 28 | $\large\color{#ffd7d7}{β}$ | |||||||||||
| 29 | $\large\color{#a85e74}{β}$ | |||||||||||
| 30 | $\large\color{#fa9dbc}{β}$ | |||||||||||
| 31 | ||||||||||||
| </aside> |
βΛq π±ππππππ π¬ππππππ qΛβ
<aside>




</aside>